
The Japan Electronic Industry Exhibition was first held in 1962, and in 1964 the name of the exhibition was changed to the Japan Electronics Show. In total, the show was held 39 times until 1999. The Japan Electronics Show evolved with the electronics industry. By its final year, the show displayed products and technologies in fields from electronic components, devices and semiconductors to industrial and consumer electronics, and software. The 2000 integration with COM JAPAN to create CEATEC JAPAN represents an important step forward for this comprehensive trade show.
DURATION: October 5th - 9th, 1999
LOCATION: Makuhari Messe (Nippon Convention Center)
DURATION: October 6th - 10th, 1998
LOCATION: INTEX Osaka
DURATION: October 6th - 10th, 1997
LOCATION: Makuhari Messe (Nippon Convention Center)
DURATION: September 30th - October 5th, 1996
LOCATION: Makuhari Messe (Nippon Convention Center)
DURATION: October 17th - 21st, 1995
LOCATION: Makuhari Messe (Nippon Convention Center)
| No. | Schedule | Location | No. of Booths | No. of Exhibitors | No. of Visitors | ||
|---|---|---|---|---|---|---|---|
| Total exhibitors | Foreign exhibitors |
Total visitors | Foreign visitors |
||||
| 1st | '62/09/20-09/29 | Tokyo | 505 | 207 | 150,139 | 1,500 | |
| 2nd | '63/10/02-10/08 | Osaka | 417 | 192 | 73,218 | 511 | |
| 3rd | '64/09/05-09/14 | Tokyo | 507 | 213 | 145,882 | 1,562 | |
| 4th | '65/10/19-10/25 | Osaka | 387 | 160 | 20 | 80,238 | 543 |
| 5th | '66/09/20-09/28 | Tokyo | 536 | 243 | 31 | 141,937 | 1,107 |
| 6th | '67/09/28-10/04 | Osaka | 459 | 202 | 32 | 111,568 | 767 |
| 7th | '68/09/17-09/23 | Tokyo | 813 | 388 | 91 | 216,028 | 2,164 |
| 8th | '69/10/01-10/07 | Osaka | 989 | 312 | 87 | 167,154 | 817 |
| 9th | '70/04/10-04/20 | Tokyo | 1,484 | 407 | 118 | 247,488 | 1,554 |
| 10th | '71/10/01-10/07 | Osaka | 1,171 | 345 | 117 | 222,400 | 814 |
| 11th | '72/09/21-09/27 | Tokyo | 1,307 | 429 | 137 | 353,600 | 990 |
| 12th | '73/10/01-10/07 | Osaka | 1,166 | 337 | 110 | 254,800 | 787 |
| 13th | '74/09/18-09/24 | Tokyo | 1,315 | 432 | 152 | 354,200 | 1,025 |
| 14th | '75/10/01-10/07 | Osaka | 710 | 203 | 60 | 231,060 | 707 |
| 15th | '76/10/22-10/27 | Tokyo | 972 | 326 | 72 | 251,920 | 1,614 |
| 16th | '77/10/14-10/19 | Osaka | 739 | 213 | 32 | 202,100 | 947 |
| 17th | '78/10/06-10/11 | Tokyo | 1,083 | 442 | 177 | 260,800 | 1,975 |
| 18th | '79/10/05-10/10 | Osaka | 933 | 320 | 127 | 258,230 | 1,547 |
| 19th | '80/10/14-10/19 | Tokyo | 1,410 | 477 | 160 | 360,400 | 3,688 |
| 20th | '81/10/07-10/12 | Osaka | 1,278 | 402 | 170 | 310,400 | 2,923 |
| 21st | '82/10/27-11/01 | Tokyo | 1,728 | 569 | 193 | 388,900 | 5,327 |
| 22nd | '83/10/01-10/06 | Osaka | 1,576 | 462 | 136 | 330,300 | 3,353 |
| 23rd | '84/10/04-10/09 | Tokyo | 2,063 | 675 | 230 | 412,550 | 4,975 |
| 24th | '85/10/17-10/22 | Osaka | 1,742 | 478 | 147 | 341,900 | 2,924 |
| 25th | '86/10/02-10/07 | Tokyo | 2,059 | 628 | 212 | 443,500 | 6,311 |
| 26th | '87/10/01-10/06 | Osaka | 1,837 | 460 | 171 | 356,200 | 4,298 |
| 27th | '88/10/06-10/11 | Tokyo | 2,461 | 685 | 261 | 391,400 | 4,536 |
| 28th | '89/10/19-10/23 | Osaka | 2,085 | 466 | 169 | 254,763 | 4,010 |
| 29th | '90/10/02-10/06 | Tokyo | 2,555 | 590 | 211 | 359,658 | 3,637 |
| 30th | '91/10/01-10/05 | Makuhari | 2,575 | 564 | 199 | 391,642 | 4,820 |
| 31st | '92/10/13-10/17 | Osaka | 1,915 | 435 | 205 | 267,740 | 3,477 |
| 32nd | '93/10/05-10/09 | Makuhari | 2,014 | 469 | 182 | 354,440 | 3,888 |
| 33rd | '94/10/04-10/08 | Makuhari | 1,836 | 425 | 178 | 368,885 | 4,935 |
Prime Media Partner
Japan's technology manufacturers are a great team. We are a strong team that has led the world in technical prowess. Now is the time we must combine ever more strength, pool ever greater wisdom, and create ever more innovative technology. The greatest leaps forward come at times of greatest crisis. Team Technology Japan The creations born of this great team will uphold the future of Japan and move the world.