
October 2nd - 6th 2001
Makuhari Messe (Nippon Convention Center)
In 2001 with colorful displays related to topics such as broadband, electronic displays, home networks, Bluetooth, PDAs, IMT2000, ITS, and e-Japan we were able to have an inspiring event. To meet the needs of attendees, the organizing committee divided the event into 4 separate stages: the Home and Personal stage to offer a glimpse at the lifestyle of tomorrow, the Network Society stage to provide insight into future society, the Business Solutions stage for showing us how we will do business in the future, and the Industry stage to introduce the technology of tomorrow.
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Home & Personal | 27 | 2 | 29 | 430 | |
| Network Society | 98 | 16 | 114 | 592 | |
| Business Solutions | 221 | 30 | 251 | 565 | |
| Electronic Components, Devices, & Equipment | Electronic Devices Zone | 58 | 41 | 99 | 531 |
| Electronic Components Zone | 162 | 129 | 291 | 804 | |
| Communication & Industrial Equipment Zone | 33 | 16 | 49 | 104 | |
| Total | 599 | 234 | 833 | 3,026 | |
| 10/2(Tue) | 10/3(Wed) | 10/4(Thu) | 10/5(Fri) | 10/6(Sat) | Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 11,124 | 20,580 | 32,046 | 36,883 | 17,868 | 118,501 |
| Foreign registrants | 139 | 445 | 390 | 305 | 344 | 1,623 |
| Press | 559 | 245 | 211 | 205 | 94 | 1,314 |
| Exhibitors | 8,581 | 7,261 | 7,084 | 7,529 | 6,937 | 37,392 |
| Total | 20,403 | 28,531 | 39,731 | 44,922 | 25,243 | 158,830 |
Prime Media Partner
Japan's technology manufacturers are a great team. We are a strong team that has led the world in technical prowess. Now is the time we must combine ever more strength, pool ever greater wisdom, and create ever more innovative technology. The greatest leaps forward come at times of greatest crisis. Team Technology Japan The creations born of this great team will uphold the future of Japan and move the world.