Workshops(October, 7th (Fri.))
October, 7th (Fri.)
| 10:00-13:00 Meeting Room 302, International Conference Hall | |
|---|---|
Expectation to a next generation Smart Grids and an ICT technology to support it. Technical Committee on ICT in Smart Grid |
|
| 10:00-10:05 | Opening Takuro Sato, Professor, Waseda Univ. |
| 10:05-10:35 | New generation Grid(Power) Network Power Company |
| 10:35-11:05 | EU Version Smart City Planning IT Company |
| 11:05-11:35 | Japanese Version Smart City and Role(Duty) of the ICT Network Operator |
| 11:35-12:05 | Government Version Smart City Planning Gavernment |
| 12:05-12:55 | Panel DiscussionNew generation Smart Grid Plan after March 11th NEC Corporation/Waseda Univ. Moderator: Noriyoshi Sonetaka Panelist: to be announced |
| 12:55-13:00 | Closing Kenichi Mase, Professor, Niigata University |
October, 7th (Fri.)
| 10:00-16:30 Meeting Room 303, International Conference Hall | |
|---|---|
The Future Enabled by Pattern Recognition and Media Understanding Technologies: Imperatives for Pattern Recognition Research in Web-Scale Big Data Era Technical Committee on Pattern Recognition and Media Understanding(PRMU) |
|
| 10:00-12:00 |
|
| 13:00-15:30 |
|
| 15:40-16:30 | Panel DiscussionCoordinator: Minoru Etoh |
October, 7th (Fri.)
| 10:00-17:00 Meeting Room 304, International Conference Hall | |
|---|---|
Power Electronics and Illumination Technology for Future Smart Community Technical Committee on Energy Engineering in Electronics and Communications(EE)Division of Light Source and Illumination System, The Illuminating Engineering Institute of Japan |
|
| 10:05-11:10 | Special Talk
The Advanced Energy System Realizing the Future Smart Community Yoshimichi Nakamura, CTO/ Founder, Smart Energy Laboratory |
| 11:10-11:20 | Break ( 10 min. ) |
| 11:20-12:10 | Electric vehicle, its attractiveness as movable storage device and multifunctional potential Fumiko Koyanagi, Assistant Professor, Seikei University |
| 12:10-12:35 | Presentation of the Illuminating Engineering Institute of Japan |
| 12:35-13:00 | Presentation of the Illuminating Engineering Institute of Japan |
| 14:00-15:00 | New technology development for the future power supply Shigetaka Maeyama, CTO, TDK-Lambda |
| 15:00-15:10 | Break ( 10 min. ) |
| 15:10-15:35 | A Consideration of DC Integrated System envisioned for Green BTS Hosei Matsuoka, Sadanori Seki, Kazuhiko Takeno (NTT DOCOMO) |
| 15:35-16:00 | A Tapped-Inductor Buck Converter for Home DC Power Supply System Kento Matsumoto, Kimihiro Nishijima, Terukazu Sato, Takashi Nabeshima (Oita Univ.) |
| 16:00-16:25 | A High Efficiency High Power Density AC-DC Converter with Holdup time Extension Capability Masaya Takahashi, Kimihiro Nishijima, Terukazu Sato, Takasi Nabesima (OitaUniv.) |
| 16:25-16:50 | High efficiency and low stand by power technology for magnetic coupled wireless power Hideaki Abe, Kaoru Furukawa, Futoshi Nishimura, Tomohiro Ota, Hiroyasu Kitamura (Panasonic Electric Works) |
![Cutting-edge IT & Electronics Comprehensive Exhibition
CEATEC JAPAN Oct.4th [Tue.] – Oct.8th [Sat.] Makuhari Messe, Tokyo](/2011/share/images_en/head/logo.jpg)































































































