
| ■Previous Sites | ■Exhibits | ■Visitors | ■Press | ■Advertising |
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Japan | Foreign | Total | |||
| Digital Network | Home & Personal | 50 | 53 | 103 | 1,199 |
| Business & Society | 140 | 44 | 184 | 624 | |
| Subtotal | 190 | 97 | 287 | 1,823 | |
| Electronic Components, Devices & Industrial Equipment | Semiconductors | 31 | 21 | 52 | 230 |
| Electronic Display Devices | 15 | 9 | 24 | 50 | |
| Passive Components | 92 | 91 | 183 | 435 | |
| Structural, Functional Components | 50 | 16 | 66 | 291 | |
| Materials, Power sources, Batteries | 19 | 8 | 27 | 58 | |
| Measuring, Testing and Manufacturing Equipment, Electronic Manufacturing Process | 18 | 2 | 20 | 57 | |
| Technology Solution | 87 | 45 | 132 | 159 | |
| PR | 13 | 0 | 13 | 18 | |
| Subtotal | 325 | 192 | 517 | 1,298 | |
| Total | 515 | 289 | 804 | 3,121 | |
See "2008 Exhibition Report" (PDF) for details.
To view last year's exhibitors, see "2008 Official Web Site - Exhibitor List".
| Tue. Sept. 30 | Wed. Oct. 1 | Thu. Oct. 2 | Fri. Oct. 3 | Sat. Oct. 4 | Total | |
|---|---|---|---|---|---|---|
| Registrants/Japan | 18,163 | 26,903 | 37,530 | 46,788 | 25,694 | 155,078 |
| Registrants/Overseas | 777 | 721 | 635 | 371 | 278 | 2,782 |
| Registrants/Press | 1,144 | 397 | 264 | 294 | 195 | 2,294 |
| Exhibitor-related | 8,758 | 6,618 | 7,575 | 7,116 | 6,409 | 36,478 |
| Total | 28,842 | 34,639 | 46,004 | 54,569 | 32,576 | 196,630 |
See "2008 Exhibition Report" (PDF) for details.



See "2008 Exhibition Report" (PDF) for details.


See "2008 Exhibition Report" (PDF) for details.