Exhibitors: 807
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Digital Network | Home & Personal Zone | 104 | 62 | 166 | 1,154 |
| Business & Society Zone | 78 | 19 | 97 | 406 | |
| Electronic Components, Devices, & Equipment | Semiconductors Zone | 39 | 40 | 79 | 329 |
| Electronic Display Devices Zone | 15 | 15 | 30 | 52 | |
| Passive Components Zone | 74 | 56 | 130 | 394 | |
| Structural and Functional Components Zone | 82 | 27 | 109 | 312 | |
| Materials, Batteries and Power Sources Zone | 71 | 9 | 80 | 96 | |
| Electronic Measuring Instrumentation, Testing Equipment and Manufacturing Equipment Zone | 33 | 13 | 46 | 90 | |
| PR(Publications, Other)Zone | 28 | 42 | 70 | 103 | |
| Total | 524 | 283 | 807 | 2,936 | |
Visitors: 194,267
| 10/3 (Tue) |
10/4 (Wed) |
10/5 (Thu) |
10/6 (Fri) |
10/7 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 20,448 | 32,741 | 39,142 | 39,192 | 21,783 | 153,306 |
| Foreign registrants | 1,004 | 910 | 633 | 371 | 276 | 3,194 |
| Press | 1,168 | 312 | 178 | 321 | 114 | 2,093 |
| Exhibitors | 8,617 | 7,151 | 6,164 | 7,294 | 6,448 | 35,674 |
| Total | 31,237 | 41,114 | 46,117 | 47,178 | 28,621 | 194,267 |
Event Photos:



Exhibitors: 788
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Digital Network | Home & Personal Zone | 59 | 103 | 162 | 1,027 |
| Business & Society Zone | 122 | 22 | 144 | 549 | |
| Electronic Components, Devices, & Equipment | Semiconductors Zone | 73 | 34 | 107 | 314 |
| Electronic Display Devices Zone | 44 | 8 | 52 | 109 | |
| Passive Components Zone | 92 | 68 | 160 | 396 | |
| Structural, functional Components Zone | 44 | 38 | 82 | 226 | |
| Power sources, batteries and materials Zone | 21 | 17 | 38 | 60 | |
| Electronic measuring instrumentation, manufacturing equipment, testing equipment Zone | 24 | 2 | 26 | 73 | |
| PR (Publications, other) Zone | 16 | 1 | 17 | 21 | |
| Total | 495 | 293 | 788 | 2,775 | |
Visitors: 199,680
| 10/4 (Tue) |
10/5 (Wed) |
10/6 (Thu) |
10/7 (Fri) |
10/8 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 21,912 | 32,489 | 38,580 | 43,739 | 22,800 | 159,520 |
| Foreign registrants | 839 | 927 | 687 | 594 | 581 | 3,628 |
| Press | 964 | 365 | 244 | 307 | 196 | 2,076 |
| Exhibitors | 9,904 | 6,585 | 5,978 | 5,935 | 6,054 | 34,456 |
| Total | 33,619 | 40,366 | 45,489 | 50,575 | 29,631 | 199,680 |
Event Photos:



Exhibitors: 728
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Digital Network | Home & Personal Zone | 93 | 42 | 135 | 1,039 |
| Business & Society Zone | 127 | 22 | 149 | 514 | |
| Electronic Components, Devices, & Equipment | Semiconductors Zone | 30 | 54 | 84 | 330 |
| Electronic Display Devices Zone | 28 | 34 | 62 | 131 | |
| Passive Components Zone | 42 | 75 | 117 | 340 | |
| Structural Components Zone | 35 | 18 | 53 | 186 | |
| Functional Components Zone | 45 | 3 | 48 | 59 | |
| Module Units Zone | 3 | 0 | 3 | 23 | |
| Electronic Circuit Boards Zone | 5 | 1 | 6 | 26 | |
| Batteries and Materials Zone | 9 | 6 | 15 | 35 | |
| Industrial Equipment Zone | 19 | 8 | 27 | 57 | |
| PR Zone | 26 | 3 | 29 | 14 | |
| Total | 462 | 266 | 728 | 2,754 | |
Visitors: 182,490
| 10/5 (Tue) |
10/6 (Wed) |
10/7 (Thu) |
10/8 (Fri) |
10/9 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 18,734 | 32,073 | 39,367 | 44,738 | 8,441 | 143,353 |
| Foreign registrants | 563 | 713 | 573 | 528 | 257 | 2,634 |
| Press | 905 | 309 | 293 | 304 | 57 | 1,868 |
| Exhibitors | 8,133 | 7,873 | 6,521 | 5,887 | 6,221 | 34,635 |
| Total | 28,335 | 40,968 | 46,754 | 51,457 | 14,976 | 182,490 |
Event Photos:



Exhibitors: 667
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Digital Network | Home & Personal Zone | 163 | 29 | 192 | 977 |
| Business & Society Zone | 147 | 18 | 165 | 502 | |
| Electronic Components, Devices, & Equipment | Electronic Components & Devices Zone | 154 | 146 | 300 | 1,007 |
| Industrial Equipment Zone | 10 | 0 | 10 | 36 | |
| Total | 474 | 193 | 667 | 2,522 | |
Visitors: 191,528
| 10/7 (Tue) |
10/8 (Wed) |
10/9 (Thu) |
10/10 (Fri) |
10/11 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 19,454 | 34,254 | 38,894 | 42,696 | 22,494 | 157,792 |
| Foreign registrants | 589 | 731 | 419 | 383 | 328 | 2,450 |
| Press | 854 | 254 | 218 | 259 | 126 | 1,711 |
| Exhibitors | 7,282 | 6,013 | 5,304 | 5,333 | 5,643 | 29,575 |
| Total | 28,179 | 41,252 | 44,835 | 48,671 | 28,591 | 191,528 |
Event Photos:



Exhibitors: 754
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Home & Personal | 86 | 10 | 96 | 500 | |
| Network Society | 24 | 8 | 32 | 481 | |
| Business Solutions | 182 | 98 | 280 | 491 | |
| Electronic Components, Devices, & Equipment | Electronic Devices Zone | 158 | 169 | 327 | 938 |
| Communications & Industrial Equipment Zone | 18 | 1 | 19 | 34 | |
| Total | 468 | 286 | 754 | 2,444 | |
Visitors: 173,021
| 10/1 (Tue) |
10/2 (Wed) |
10/3 (Thu) |
10/4 (Fri) |
10/5 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 16,648 | 30,128 | 35,221 | 41,232 | 17,286 | 140,515 |
| Foreign registrants | 196 | 433 | 710 | 632 | 21 | 1,992 |
| Press | 477 | 198 | 210 | 197 | 136 | 1,218 |
| Exhibitors | 6,783 | 5,606 | 5,596 | 5,787 | 5,524 | 29,296 |
| Total | 24,104 | 36,365 | 41,737 | 47,848 | 22,967 | 173,021 |
Event Photos:



Exhibitors: 833
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Home & Personal | 27 | 2 | 29 | 430 | |
| Network Society | 98 | 16 | 114 | 592 | |
| Business Solutions | 221 | 30 | 251 | 565 | |
| Electronic Components, Devices, & Equipment | Electronic Devices Zone | 58 | 41 | 99 | 531 |
| Electronic Components Zone | 162 | 129 | 291 | 804 | |
| Communication & Industrial Equipment Zone | 33 | 16 | 49 | 104 | |
| Total | 599 | 234 | 833 | 3,026 | |
Visitors: 158,830
| 10/2 (Tue) |
10/3 (Wed) |
10/4 (Thu) |
10/5 (Fri) |
10/6 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 11,124 | 20,580 | 32,046 | 36,883 | 17,868 | 118,501 |
| Foreign registrants | 139 | 445 | 390 | 305 | 344 | 1,623 |
| Press | 559 | 245 | 211 | 205 | 94 | 1,314 |
| Exhibitors | 8,581 | 7,261 | 7,084 | 7,529 | 6,937 | 37,392 |
| Total | 20,403 | 28,531 | 39,731 | 44,922 | 25,243 | 158,830 |
Event Photos:



Exhibitors: 748
| Stage/Zone | Exhibitors | Booths | |||
|---|---|---|---|---|---|
| Domestic | Foreign | Total | |||
| Life Stage | Products Zone | 61 | 20 | 81 | 606 |
| Service and Software Zone | 14 | 5 | 19 | 40 | |
| Subtotal | 75 | 25 | 100 | 646 | |
| Business Stage | Network Computing Zone | 111 | 7 | 118 | 541 |
| Communications Zone | 70 | 35 | 105 | 515 | |
| Service and Software Zone | 52 | 4 | 56 | 64 | |
| Subtotal | 233 | 46 | 279 | 1,120 | |
| Industrial Stage | Electronic Devices Zone | 51 | 22 | 73 | 578 |
| Electronic Components Zone | 166 | 105 | 271 | 810 | |
| Industrial Electronic Equipment Zone | 14 | 4 | 18 | 54 | |
| Service and Software Zone | 7 | 0 | 7 | 10 | |
| Subtotal | 238 | 131 | 369 | 1,452 | |
| Total | 546 | 202 | 748 | 3,218 | |
Visitors: 172,053
| 10/3 (Tue) |
10/4 (Wed) |
10/5 (Thu) |
10/6 (Fri) |
10/7 (Sat) |
Total | |
|---|---|---|---|---|---|---|
| Domestic registrants | 13,667 | 21,524 | 37,992 | 43,762 | 20,056 | 137,001 |
| Press | 582 | 273 | 276 | 273 | 161 | 1,565 |
| Exhibitors | 8,276 | 6,257 | 6,366 | 6,334 | 6,254 | 33,487 |
| Total | 22,525 | 28,054 | 44,634 | 50,369 | 26,471 | 172,053 |
Event Photos:



